
Dexmate Store
Vega U
Vega U is Vega's upper body on its own, with the same kinematics, so datasets and skills carry straight across.
- Two 7-DoF arms and a 3-DoF head
- Ships with a stand, and also mounts to a tabletop, a mobile base, or a custom surface
- Corded power with an NVIDIA Jetson Orin Nano onboard
Please Note: Ships without end effectors unless you add dexterous hands.
Delivery Estimate: Around 4 weeks from order confirmation.
What's in the Box
Vega U and its stand, the SDK with Python, C++, and Rust APIs, and SimReady assets in URDF and USD.
Mounting
Ships with a stand, and also mounts to a tabletop, a mobile base or a custom surface. The mounting pattern and load envelope are published.
Specifications
Specifications
| Overview | |
| Type | Bimanual Manipulator (Upper Body) |
| Degrees of Freedom | 17 Powered: Arms 14 (7 Each), Head 3, Plus Manual Stand Adjustment |
| Reach | Depends on How and Where It Is Mounted |
| Compute | NVIDIA Jetson Orin Nano |
| Power | Corded; No Onboard Battery |
| Nano Interfaces | 4× USB-A 3.2, 1× USB-C 3.2, 1× Gigabit Ethernet, 1× DisplayPort, 2× MIPI CSI Camera Connectors, 2× M.2 Key M and 1× M.2 Key E Slots, 40-Pin Expansion Header |
| Software | Python, C++, and Rust APIs; SimReady (URDF/USD); Fleet Management; VR/Exoskeleton Teleoperation |
| Compatibility | Shares Vega's Upper-Body Morphology and Kinematics |
| Manipulation | |
| Arms | Two Arms, 7 DoF Each (14 DoF Total) |
| End Effectors | Ordered Separately: Same Options and Mounting Interface as Vega |
| Payload | 10+ lbs (5 kgs) per Arm |
| Torso | None. See Vega. |
| Arm Sensing | Position-Controlled; Optional F/T Add-On for Admittance Control |
| Sensing & Mounting | |
| Head | 3 DoF, Flexible |
| Mobile Base | None. See Mounting. |
| Vision | Stereo RGB, Depth Images, Point Cloud, Plus Gripper Cameras |
| Head Sensors | Stereo RGB-D Cameras |
| Mounting | Stand Included; Also Mounts to a Tabletop, Mobile Base, or Custom Surface |
Spec note: Vega U has no torso, mobile base or full-height reach; those belong to Vega.
FAQ
Common Questions
It is the upper body only. No torso, no mobile base, no onboard battery. The arms, head and kinematics are identical.
Yes. They share upper-body morphology and kinematics, so datasets, skills, and tooling carry straight across.
When the work comes to a fixed station. You get the same manipulation without paying for mobility or managing a battery.
An NVIDIA Jetson Orin Nano. Vega U has no compute upgrade options; for Jetson AGX Thor, choose Vega.
